
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 503kJ/119kcal | 6% | 327kJ/77kcal | 4% |
| Fat | 1.43g | 2% | 0.93g | 1% |
| There of saturated fatty acids | 1.31g | 7% | 0.85g | 4% |
| Carbohydrates | 25.97g | 10% | 16.88g | 6% |
| There of sugars | 25.68g | 29% | 16.69g | 19% |
| Fibre | 0.18g | <1% | 0.12g | <1% |
| Protein | 0.41g | <1% | 0.27g | <1% |
| Salt | 0.01g | <1% | 0.01g | <1% |
Roler Strawberry-Vanilla-Lemon
80ml/65g
Strawberry and lemon water ice intertwine seamlessly around a foundation of classic vanilla ice cream, delivering an exquisite transition from bright citrus to smooth vanilla.

Ingredients: Water, sugar, glucose syrup, coconut oil, skimmed milk powder, whey powder, emulsifier (mono and diglycerides of fatty acids), stabilizer (locust bean gum, methyl cellulose, carrageenan, pectin), acidity regulator (citric acid), color (betanin, annatto), concentrate of safflower and spirulina, flavoring.
Alergens Product may contain traces of egg, peanuts and nuts.