
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 319kJ/76kcal | 4% | 0kJ/0kcal | 0% |
| Fat | 0.9g | 1% | 0g | 0% |
| There of saturated fatty acids | 0.2g | 1% | 0g | 0% |
| Carbohydrates | 7.3g | 3% | 0g | 0% |
| There of sugars | 1.5g | 2% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 6.4g | 13% | 0g | 0% |
| Salt | 0.005g | <1% | 0g | 0% |
Gardenia Peas
400g
Small, round and picked at their sweetest, garden peas capture the unmistakable freshness of early harvests. Their tender texture and bright flavor breathe life into risottos, soups and simple vegetable dishes, adding color and flavor that feels wonderfully uplifting throughout the year.
Store at a temperature of -18°C or lower. Once thawed, do not refreeze.
Preparation instructions: The product should be heat-treated before use.
Alergens Product may contain traces of egg, peanuts and nuts.