
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 209kJ/50kcal | 2% | 0kJ/0kcal | 0% |
| Fat | 0.3g | <1% | 0g | 0% |
| There of saturated fatty acids | 0.1g | <1% | 0g | 0% |
| Carbohydrates | 12.2g | 5% | 0g | 0% |
| There of sugars | 8.5g | 9% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 1.6g | 3% | 0g | 0% |
| Salt | 0.01g | <1% | 0g | 0% |
Gardenia Sour Cherries
400g
Whole-frozen sour cherries, carefully selected for their vibrant ruby tone and naturally juicy texture. Thawed into a compote or simmered down for a sauce, they bring depth and freshness to everything from traditional baked treats to sauces, jams and fruit fillings.
Store at a temperature of -18°C or lower. Once thawed, do not refreeze.
Alergens Product may contain traces of egg, peanuts and nuts.