
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 246kJ/59kcal | 3% | 0kJ/0kcal | 0% |
| Fat | 0.2g | <1% | 0g | 0% |
| There of saturated fatty acids | 0.1g | <1% | 0g | 0% |
| Carbohydrates | 12.5g | 5% | 0g | 0% |
| There of sugars | 9.7g | 11% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 1.5g | 3% | 0g | 0% |
| Salt | 0.01g | <1% | 0g | 0% |
Gardenia Strawberries
300g
Strawberries frozen whole at their reddest, holding onto a lush sweetness and naturally refreshing tartness the second they begin to soften. Blitzed into a smoothie or thawed over yoghurt, they add freshness, color and natural fruit character to every bite.
Store at a temperature of -18°C or lower. Once thawed, do not refreeze.
Alergens Product may contain traces of egg, peanuts and nuts.