
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 222kJ / 53kcal | 3% | 0kJ/0kcal | 0% |
| Fat | 0.76g | 1% | 0g | 0% |
| There of saturated fatty acids | 0.07g | <1% | 0g | 0% |
| Carbohydrates | 8.17g | 3% | 0g | 0% |
| There of sugars | 5.93g | 6% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 1.29g | 3% | 0g | 0% |
| Salt | 0.0g | <1% | 0g | 0% |
Gardenia Blackberries
300g
Plump, whole blackberries with a bold, glossy finish and a naturally rich, tart taste. Once thawed, their soft texture folds easily into yogurt bowls, rustic crumbles, or bright dessert sauces, adding a deep, fruity note that feels instantly familiar.
Store at a temperature of -18°C or lower. Once thawed, do not refreeze.
Alergens Product may contain traces of egg, peanuts and nuts.