
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1208kJ / 288kcal | 14% | 0kJ/0kcal | 0% |
| Fat | 14.0g | 20% | 0g | 0% |
| There of saturated fatty acids | 7.0g | 35% | 0g | 0% |
| Carbohydrates | 33.0g | 13% | 0g | 0% |
| There of sugars | <0.5% | <1% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 7.6g | 15% | 0g | 0% |
| Salt | 2.3g | 38% | 0g | 0% |
Paneti Croissants with Cheese
500g
Small, finely layered croissants built from buttery dough, each one hiding a soft, milky cheese center. A scatter of sesame seeds across the top adds a toasted crunch to every bite. Built for breakfast trays and coffee breaks alike.
Ingredients: Wheat flour, cheese (18.7%), margarine, yeast, sugar, eggs, salt, sesame.
Alergens Product may contain traces of egg, peanuts and nuts.