
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1148kJ/ 276kcal | 14% | 574kJ/ 138kcal | 7% |
| Fat | 19.42g | 28% | 9.71g | 14% |
| There of saturated fatty acids | 17.87g | 90% | 8.94g | 45% |
| Carbohydrates | 22.40g | 9% | 11.20g | 4% |
| There of sugars | 22.04g | 24% | 11.02g | 12% |
| Fibre | 0.56g | 2% | 0.28g | 1% |
| Protein | 2.61g | 5% | 1.31g | 3% |
| Salt | 0.08g | 1% | 0.04g | 1% |
Choco Pelister
80ml/50g
A crisp chocolate shell snaps open to reveal rich vanilla ice cream, with no extra toppings or cones to distract from the luscious flavor. A single bar of pure, unhurried simplicity.

Ingredients: Water, compound coating (16%) [vegetable fat (coconut), sugar, cocoa with reduced fat content, emulsifier (soya lecithin), flavouring], sugar, coconut oil, skimmed milk powder, whey powder, glucose syrup, emulsifier (mono and diglycerides of fatty acids), stabilisers (guar gum, carboxymethylcellulse, carrageenan), flavoring.
Alergens Product may contain traces of egg, peanuts and nuts.