
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1072kJ/252kcal | 13% | 0kJ/0cal | 0% |
| Fat | 0.10g | <1% | 0g | 0% |
| There of saturated fatty acids | 0.01g | <1% | 0g | 0% |
| Carbohydrates | 62.50g | 24% | 0g | 0% |
| There of sugars | 52.68g | 59% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 0.24g | <1% | 0g | 0% |
| Salt | 0.01g | <1% | 0g | 0% |
Carina Topping Red Fruit
900g
Cherry, raspberry and strawberry purée merged into one ruby-toned topping, with bright, juicy character. Its creamy texture complements frozen desserts, pancakes and pastries, infusing them with vivid color and the bright, natural freshness of ripe berries.
Ingredients: Sugar, glucose syrup, water, cherry purée (10%), raspberry purée (9%), strawberry purée (9%), modified corn starch, acid (citric acid), color (betanin).
Alergens Product may contain traces of egg, peanuts and nuts.