
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 174kJ/41kcal | 2% | 0kJ/0kcal | 0% |
| Fat | 0.2g | <1% | 0g | 0% |
| There of saturated fatty acids | 0.03g | <1% | 0g | 0% |
| Carbohydrates | 6.1g | 2% | 0g | 0% |
| There of sugars | 2.7g | 3% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 2.1g | 4% | 0g | 0% |
| Salt | 0.01g | <1% | 0g | 0% |
Gardenia Imperial Mix
400g
Carrots, cauliflower and broccoli share the spotlight in even measure, each visually striking from the very first serving. Steamed straight from frozen, the trio turns tender yet firm, retaining its vibrant hues and natural freshness.
Ingredients: Carrots (34%), cauliflower (33%), broccoli (33%) in varying proportions.
Store at a temperature of -18°C or lower. Once thawed, do not refreeze.
Preparation instructions: The product should be heat-treated before use.
Alergens Product may contain traces of egg, peanuts and nuts.