
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 739kJ/ 176kcal | 9% | 739kJ/ 176kcal | 9% |
| Fat | 6.51g | 9% | 6.51g | 9% |
| There of saturated fatty acids | 5.95g | 30% | 5.95g | 30% |
| Carbohydrates | 27.55g | 11% | 27.55g | 11% |
| There of sugars | 26.70g | 30% | 26.70g | 30% |
| Fibre | 0.10g | <1% | 0.10g | <1% |
| Protein | 1.72g | 3% | 1.72g | 3% |
| Salt | 0.05g | 1% | 0.05g | 1% |
Gelato Fruit Mix-Vanilla
900ml/450g
Delicate vanilla ice cream swirled with juicy forest fruit topping. Sweet creaminess and lively berry freshness brighten every spoonful, leaving a refreshing finish that keeps you reaching back for more.
Ingredients: Water, sugar, forest fruit flavored topping (12%) [water, sugar, glucose syrup, modified starch, acid (citric acid), color (betanin), flavoring], coconut oil, skimmed milk powder, glucose syrup, whey powder, emulsifier (mono and diglycerides of fatty acid), stabilizers (guar gum, carboxymethylcellulose, carrageenan), color (betanin, annatto), flavoring.
Alergens Product may contain traces of egg, peanuts and nuts.