
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 969kJ / 229kcal | 12% | 0kJ/0kcal | 0% |
| Fat | 0.7g | 1% | 0g | 0% |
| There of saturated fatty acids | 0.1g | <1% | 0g | 0% |
| Carbohydrates | 46.7g | 18% | 0g | 0% |
| There of sugars | 1.4g | 2% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 7.4g | 15% | 0g | 0% |
| Salt | 1.37g | 23% | 0g | 0% |
Paneti Baguette
230g
Slow fermentation gives this wheat and rye baguette a deep, traditional grain flavor. A touch of barley malt adds a subtle sweetness beneath the crust, while a quick bake finishes with a soft, open crumb and a rich, artisan aroma.
Ingredients: Wheat flour, water, sourdough (water, wheat flour, rye flour), rye flour, cooking salt, yeast, barley malt extract, glucose.
Alergens Product may contain traces of egg, peanuts and nuts.