
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1062kJ/ 253kcal | 13% | 0kJ/0kcal | 0% |
| Fat | 8.8g | 13% | 0g | 0% |
| There of saturated fatty acids | 3.2g | 16% | 0g | 0% |
| Carbohydrates | 34.9g | 13% | 0g | 0% |
| There of sugars | 2.02g | 2% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 7.0g | 14% | 0g | 0% |
| Salt | 1.6g | 27% | 0g | 0% |
Paneti Mantii with Cheese
600g
Buttered wheat dough parcels packed with a rich cheese filling, each one sealed by hand and baked to perfection. Best eaten fresh from the oven for the fullest, homestyle flavor.
Ingredients: Wheat flour, cheese (26.8%), water, butter, vegetable oil, salt, eggs, margarine.
The product is not recommended for people allergic to the raw materials of the product composition. Once thawed, a product must not be refrozen.
Alergens Product may contain traces of egg, peanuts and nuts.