
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1977kJ/475kcal | 24% | 652kJ/157kcal | 8% |
| Fat | 33.45g | 48% | 11.04g | 16% |
| There of saturated fatty acids | 13.52g | 68% | 4.46g | 22% |
| Carbohydrates | 35.93g | 14% | 11.86g | 5% |
| There of sugars | 34.31g | 38% | 11.32g | 13% |
| Fibre | 1.35g | 0% | 0.45g | 0% |
| Protein | 6.81g | 14% | 2.25g | 5% |
| Salt | 0.9g | 15% | 0.30g | 5% |
Paneti Puff Pastry with Sesame Seeds
850g
Pure, unfilled puff pastry laminated into paper-thin layers that crumble softly with each bite. A golden dusting of toasted sesame tops the surface, keeping it crisp, light, and perfectly brittle.
Ingredients: Wheat flour, margarine [partially hydrogenated and fractionated vegetable fats and oils (80%), water, cooking salt, emulsifiers (E471, soya lecithin E322), acidity regulator (E330), preservative (E202), flavor, color (E160a)], water, gluten, sugar, salt, sesame.
Alergens Product may contain traces of egg, peanuts and nuts.