
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 854kJ/ 204kcal | 10% | 615kJ/ 147kcal | 7% |
| Fat | 8.88g | 13% | 6.39g | 9% |
| There of saturated fatty acids | 7.90g | 40% | 5.69g | 28% |
| Carbohydrates | 27.16g | 10% | 19.56g | 8% |
| There of sugars | 25.37g | 28% | 18.27g | 20% |
| Fibre | 0.33g | 1% | 0.24g | 1% |
| Protein | 3.58g | 7% | 2.58g | 5% |
| Salt | 0.17g | 3% | 0.12g | 2% |
Tartuffo Bianco
4x135ml/72g
Milk and coffee gelato surrounds a core of crisp meringue shards, their airy sweetness playing against the dense coffee flecked scoop that holds them. Shaped like a traditional Italian truffle, this frozen treat balances soft against crunchy in a way that keeps every bite interesting.
Ingredients: Water, sugar, skimmed milk powder, coconut oil, meringue (7%) [sugar, egg white, flavor], glucose syrup, whey powder, emulsifier (mono and diglycerides of fatty acids), stabilizers (guar gum, carboxymethylcellulose, carrageenan), flavoring.
Alergens Product may contain traces of egg, peanuts and nuts.