
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 965kJ/230kcal | 11% | 965kJ/230kcal | 11% |
| Fat | 7.37g | 11% | 7.37g | 11% |
| There of saturated fatty acids | 6.35g | 32% | 6.35g | 32% |
| Carbohydrates | 36.77g | 14% | 36.77g | 14% |
| There of sugars | 32.51g | 36% | 32.51g | 36% |
| Fibre | 2.10g | 8% | 2.10g | 8% |
| Protein | 2.98g | 6% | 2.98g | 6% |
| Salt | 0.12g | 2% | 0.12g | 2% |
Variagato Fig
900ml/550g
Milk gelato meets a generous fig dressing and whole fig pieces scattered throughout, giving a simple milk base an unexpected and quietly sophisticated flavor.
Ingredients: Water, fig flavored topping (25%) [sugar, figs (25%), water, glucose syrup, thickener (pectin), color (copper complexes of chlorophyll and turmeric), aroma], coconut oil, skimmed milk powder, sugar, glucose syrup, figs (4%), dextrose, whey powder, emulsifier (mono and diglycerides of fatty acids), stabilizers (guar gum, carboxymethylcellulose, carrageenan), aroma.
Alergens Product may contain traces of egg, peanuts and nuts.