
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 312kJ/74kcal | 4% | 0kJ/0cal | 0% |
| Fat | 0.18g | <1% | 0g | 0% |
| There of saturated fatty acids | 0.12g | 1% | 0g | 0% |
| Carbohydrates | 16.71g | 6% | 0g | 0% |
| There of sugars | 10.97g | 10% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 1.24g | 3% | 0g | 0% |
| Salt | 0.04g | 1% | 0g | 0% |
Carina Hot White Chocolate
1000g
Creamy dairy notes unfold into a wonderfully silky drink with delicate sweetness inspired by white chocolate. Gentle in character yet deeply comforting, the experience is one of unhurried respite, inviting slow moments that linger long after the final sip.
Ingredients: Sugar, modified corn starch, skimmed milk powder, whey powder, stabilizer (carrageenan), flavor, salt.
Alergens Product may contain traces of egg, peanuts and nuts.