
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 339kJ/80kcal | 4% | 152kJ/36kcal | 2% |
| Fat | 0.74g | 1% | 0.33g | <1% |
| There of saturated fatty acids | 0.69g | 40% | 0.31g | 2% |
| Carbohydrates | 17.88g | 7% | 8.05g | 3% |
| There of sugars | 17.88g | 20% | 8.05g | 9% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 0.33g | <% | 0.15g | <1% |
| Salt | 0.01g | 1% | 0.01g | <1% |
Cool Raspberry
65ml/45g
Juicy raspberry water ice bursting with lively berry flavour and a pleasantly tangy finish. Light, crisp and intensely fruity, it delivers the kind of refreshing flavor that makes one bar feel like never quite enough.

Ingredients: Water, sugar, coconut oil, skimmed milk powder, emulsifier (mono and diglycerides of fatty acids), stabilizer (locust bean gum, methyl cellulose, carrageenan, pectin), acidity regulator (citric acid), color (betanin), flavoring.
Alergens Product may contain traces of egg, peanuts and nuts.