
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 248kJ/59kcal | 3% | 0kJ/0kcal | 0% |
| Fat | 0.5g | <1% | 0g | 0% |
| There of saturated fatty acids | 0.1g | <1% | 0g | 0% |
| Carbohydrates | 9.6g | 4% | 0g | 0% |
| There of sugars | 4.3g | 5% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 0.4g | 1% | 0g | 0% |
| Salt | 0.01g | <1% | 0g | 0% |
Gardenia Aronia
400g
Aronia berries, grown and frozen locally, celebrated for their bold, pleasantly tart flavor and rich, lingering finish. Frozen without any added ingredients, their distinctive character shines in smoothies, compotes, jams and aromatic infusions, inviting creativity in every kitchen.
Store at a temperature of -18°C or lower. Once thawed, do not refreeze.
Alergens Product may contain traces of egg, peanuts and nuts.