
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 201kJ/48kcal | 2% | 0kJ/0kcal | 0% |
| Fat | 0.46g | <1% | 0g | 0% |
| There of saturated fatty acids | 0.1g | <1% | 0g | 0% |
| Carbohydrates | 10.72g | 4% | 0g | 0% |
| There of sugars | 6.50g | 7% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 0.90g | 2% | 0g | 0% |
| Salt | 0.006g | <1% | 0g | 0% |
Gardenia Fruit Mix
300g
Strawberries, blackberries, blackcurrant, redcurrant, raspberry and blueberry tumble together in one jewel‑bright mix. Handled to preserve their true taste, each one delivers a full arc of flavor that shifts from tart to honey‑sweet in one spoonful.
Ingredients: Strawberries 25%, blackberries 20%, blackcurrant 20%, redcurrant 20%, raspberry 10%, blueberry 5% in varying proportions.
Store at a temperature of -18°C or lower. Once thawed, do not refreeze.
Alergens Product may contain traces of egg, peanuts and nuts.