
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 620kJ/ 147kcal | 7% | 620kJ/ 147kcal | 7% |
| Fat | 5.37g | 8% | 5.37g | 8% |
| There of saturated fatty acids | 4.92g | 25% | 4.92g | 25% |
| Carbohydrates | 23.10g | 9% | 23.10g | 9% |
| There of sugars | 23.10g | 26% | 23.10g | 26% |
| Fibre | 0.11g | <1% | 0.11g | <1% |
| Protein | 1.63g | 3% | 1.63g | 3% |
| Salt | 0.05g | 1% | 0.05g | 1% |
Karessa Lemon
5000ml/2500g
Unapologetically tart and beautifully crisp, this elegant vanilla ice cream instantly awakens the senses to transform a warm afternoon into a moment of pure refreshment.
Ingredients: Water, sugar, coconut oil, glucose syrup, skimmed milk powder, whey powder, acid (citric acid), emulsifier (mono and diglycerides of fatty acids), stabilizers (locust bean gum, guar gum, carboxymethylcellulose, methylcellulose, carrageenan, pectin), flavoring.
Alergens Product may contain traces of egg, peanuts and nuts.