
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1230kJ/291kcal | 15% | 0kJ/0cal | 0% |
| Fat | 4.63g | 7% | 0g | 0% |
| There of saturated fatty acids | 2.99g | 15% | 0g | 0% |
| Carbohydrates | 60.20g | 23% | 0g | 0% |
| There of sugars | 52.74g | 59% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 2.06g | 4% | 0g | 0% |
| Salt | 0.09g | 2% | 0g | 0% |
Carina Topping Caramel
900g
Sugar cooked past its sweet point and milk powder combine into a caramel topping that pours slowly and clings where it lands. Silky and richly flavored, it coats ice cream, waffles and desserts with instinctive flair.
Ingredients: Sugar, water, glucose syrup, burnt sugar, skimmed milk powder, butter, thickener (pectin), preservative (potassium sorbat), flavoring.
Alergens Product may contain traces of egg, peanuts and nuts.