
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1152kJ/272kcal | 14% | 0kJ/0cal | 0% |
| Fat | 1.99g | 3% | 0g | 0% |
| There of saturated fatty acids | 0.41g | 2% | 0g | 0% |
| Carbohydrates | 60.47g | 23% | 0g | 0% |
| There of sugars | 54.30g | 60% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 2.88g | 6% | 0g | 0% |
| Salt | 0.001g | <1% | 0g | 0% |
Carina Topping Chocolate
900g
Dark chocolate and fine cocoa settle into a topping with naturally lasting flavor and a subtle, glassy shine. Perfect for drizzling over desserts or mixing into sweet recipes, it brings a premium chocolate layer that pairs beautifully with any flavor beneath it.
Ingredients: Sugar, water, fat-reduced cocoa powder (12%), dark chocolate (2%) [sugar, cocoa mass, cocoa butter, emulsifier (soy lecithin), natural vanilla extract], preservative (potassium sorbate), vanillin.
Alergens Product may contain traces of egg, peanuts and nuts.