
| NUTRITION DECLARATION | In 100g | % In 100g | Per portion | % Per portion |
| Energy value | 1393kJ / 333kcal | 17% | 0kJ/0kcal | 0% |
| Fat | 16.2g | 23% | 0g | 0% |
| There of saturated fatty acids | 8.8g | 44% | 0g | 0% |
| Carbohydrates | 42.6g | 16% | 0g | 0% |
| There of sugars | 1.1% | 1% | 0g | 0% |
| Fibre | 0g | 0% | 0g | 0% |
| Protein | 4.1g | 8% | 0g | 0% |
| Salt | 1.4g | 23% | 0g | 0% |
Paneti Croissants with Sesame Seeds
500g
Small crescents of puff pastry, laminated into fine amber layers and finished with a generous crown of toasted sesame. Light, flaky and delicately made, they deliver a crisp bite that pairs naturally with both savory and sweet plates.
Ingredients: Wheat flour, margarine, yeast, sugar, eggs, salt, sesame.
Alergens Product may contain traces of egg, peanuts and nuts.